Castelmoto - Vendita di motociclette e ricambi moto

Indicatore di Direz. Ant. SX Post. DX Beta

CODICE: 020.40.061.00.00 CATEGORIA: Luci, Gruppi Ottici e Frecce MARCHIO: Beta
€ 14,99

Indicatore di Direzione Anteriore SX / Posteriore DX Beta cod. 020.40.061.00.00 per vari modelli Beta RR Enduro / RR Motard / Trial 50 / 125 / 200 / 250 / 300 / 350 / 390 / 430 / 480cc prodotti dal 2012 in poi

Disponibilità :

IMMEDIATA (5)

Cerchi Info o Aiuto?

Chiama o Chatta con noi.

+39 347 472 3559

Consegna Garantita

Spedizione Veloce
Spedizione Tracciata


Specifico per Beta:

Cilindrata Modello Anno Telaio
50 ENDURO RR FACTORY MY12-MY14 12>14 ZD3C2000
50 ENDURO RR MY12-MY14 12>14 ZD3C2000
50 MOTARD RR MY12-MY14 12>14 ZD3C2000
50 MOTARD RR TRACK MY12-MY14 12>14 ZD3C2000
50 ENDURO RR FACTORY MY15 15 ZD3C2000
50 ENDURO RR MY15 15 ZD3C2000
50 ENDURO RR SPORT MY15 15 ZD3C2000
50 MOTARD RR MY15 15 ZD3C2000
50 MOTARD RR SPORT MY15 15 ZD3C2000
50 MOTARD RR TRACK MY15 15 ZD3C2000
50 ENDURO RR MY16 16 ZD3C2000
50 ENDURO RR RACING MY16 16 ZD3C2000
50 ENDURO RR SPORT MY16 16 ZD3C2000
50 MOTARD RR MY16 16 ZD3C2000
50 MOTARD RR SPORT MY16 16 ZD3C2000
50 MOTARD RR TRACK MY16 16 ZD3C2000
50 ENDURO RR 2T MY17 17 ZD3C2000
50 ENDURO RR 2T RACING MY17 17 ZD3C2000
50 ENDURO RR 2T SPORT MY17 17 ZD3C2000
50 MOTARD RR 2T MY17 17 ZD3C2000
50 MOTARD RR 2T SPORT MY17 17 ZD3C2000
50 MOTARD RR 2T TRACK MY17 17 ZD3C2000
50 ENDURO RR 2T MY18 18 ZD3C3001
50 ENDURO RR 2T RACING MY18 18 ZD3C3000
50 ENDURO RR 2T SPORT MY18  18 ZD3C3000
50 MOTARD RR 2T MY18 18 ZD3C3002
50 MOTARD RR 2T SPORT MY18 18 ZD3C3002
50 MOTARD RR 2T TRACK MY18 18 ZD3C3002
50 ENDURO RR 2T MY19 19  
50 ENDURO RR 2T RACING MY19 19  
50 ENDURO RR 2T MY19 SPORT 19  
50 MOTARD RR 2T MY19 19  
50 MOTARD RR 2T SPORT MY19 19  
50 MOTARD RR 2T TRACK MY19 19  
50 MOTARD RR 2T TRACK R MY19 19  
50 ENDURO RED RR 2T MY20 20  
50 ENDURO RED RR 2T SPORT MY20 20  
50 ENDURO RR 2T RACING MY20 20  
50 ENDURO WHITE RR 2T MY20 20  
50 ENDURO WHITE RR 2T SPORT MY20 20  
50 MOTARD BLACK RR 2T MY20 20  
50 MOTARD BLACK RR 2T SPORT MY20 20  
50 MOTARD BLACK RR 2T TRACK MY20 20  
50 MOTARD BLACK RR 2T TRACK R MY20 20  
50 MOTARD WHITE RR 2T MY20 20  
50 MOTARD WHITE RR 2T SPORT MY20 20  
50 MOTARD WHITE RR 2T TRACK MY20 20  
50 ENDURO RED RR 2T MY21 21  
50 ENDURO RED RR 2T SPORT MY21 21  
50 ENDURO RR 2T RACING MY21 21  
50 ENDURO WHITE RR 2T MY21 21  
50 ENDURO WHITE RR 2T SPORT MY21 21  
50 MOTARD BLACK RR 2T MY21 21  
50 MOTARD BLACK RR 2T SPORT MY21 21  
50 MOTARD BLACK RR 2T TRACK 21  
50 MOTARD WHITE RR 2T MY21 21  
50 MOTARD WHITE RR 2T SPORT MY21 21  
50 MOTARD WHITE RR 2T TRACK MY21 21  
125 ENDURO RR LC MY13 13 ZD3E4000
125 MOTARD RR 4T LC MY13-MY14 13>14 ZD3E4000
125 ENDURO RR MY13-MY15 13>15 ZD3E2001
125 ENDURO RR LC MY14-MY15 14>15 ZD3E4000
125 MOTARD RR LC MY14-MY15 14>15 ZD3E4000
125 ENDURO RE MY16 16 ZD3E2001
125 ENDURO RR LC MY16 16 ZD3E4000
125 ENDURO RR MY16 16 ZD3E2001
125 MOTARD RR LC MY16 16 ZD3E4000
125 ENDURO RR LC MY17 17 ZD3E9143
125 MOTARD RR LC MY17 17 ZD3E914C
125 TRIAL EVO 2T FACTORY MY17 17 ZD3T7013
125 TRIAL EVO 2T MY17 17 ZD3T7013
125 ENDURO RR 2T MY18 18 ZD3EA00C
125 ENDURO RR 4T LC MY18 - CBS 18 ZD3E9143
125 ENDURO RR 4T LC MY18 - CBS - FDV 18 ZD3E9143
125 MOTARD RR 4T LC MY18 - CBS 18 ZD3E914C
125 MOTARD RR 4T LC MY18 - CBS - FDV 18 ZD3E914C
125 TRIAL EVO 2T FACTORY MY18 18  
125 TRIAL EVO 2T MY18 18  
125 ENDURO RR 2T MY19 19  
125 ENDURO RR 2T RACING MY19 19  
125 ENDURO RR 4T LC MY19 19  
125 ENDURO RR 4T R LC MY19 19  
125 MOTARD RR 4T LC MY19 19  
125 MOTARD RR 4T R LC MY19 19  
125 TRIAL EVO 2T FACTORY MY19 19  
125 TRIAL EVO 2T MY19 19 ZD3T7013
125 ENDURO BLACK RR 4T LC MY20 20  
125 ENDURO RED RR 4T LC MY20 20  
125 ENDURO RR 4T R LC MY20 20  
125 ENDURO WHITE RR 4T LC MY20 20  
125 MOTARD BLACK RR 4T LC MY20 20  
125 MOTARD RR 4T R LC MY20 20  
125 MOTARD WHITE RR 4T LC MY20 20  
125 TRIAL EVO 2T FACTORY MY20 20  
125 TRIAL EVO 2T MY20 20  
125 ENDURO BLACK RR 4T LC 21  
125 ENDURO RED RR 4T LC 21  
125 ENDURO WHITE RR 4T LC 21  
125 MOTARD BLACK RR 4T LC 21  
125 MOTARD WHITE RR 4T LC 21  
125 TRIAL EVO 2T FACTORY MY21 21  
125 TRIAL EVO 2T MY21 21  
125 ENDURO RR 2T MY22 22  
125 ENDURO RR 2T RACING MY22 22  
125 TRIAL EVO 2T FACTORY MY22 22  
125 TRIAL EVO 2T MY22 22  
125 ENDURO RR 2T MY23 23  
200 ALP MY14-MY15 14>15 ZD3T5010
200 ALP MY16-MY17 16>17 ZD3T5010
200 ALP 4T MY18 18 ZD3T9123
200 ENDURO RR 2T MY19 19  
200 ALP RED 4T 20  
200 ALP WHITE 4T 20  
200 ENDURO RR 2T MY20 20  
200 ALP RED 4T 21  
200 ALP WHITE 4T 21  
200 ENDURO RR 2T MY21 21  
200 ENDURO RR 2T RACING MY21 21  
200 ALP RED 4T 22  
200 ALP WHITE 4T 22  
200 ENDURO RR 2T MY22 22  
200 ENDURO RR 2T RACING MY22 22  
200 ENDURO RR 2T MY23 23  
250 ENDURO RR 2T STD/RACING MY13-MY14 13>14 ZD3E3
250 ENDURO RR 2T MY15 15 ZD3E3043, ZD3E3100
250 ENDURO RR 2T RACING MY15 15 ZD3E3043, ZD3E3100
250 ENDURO RR 2T MY16 16 ZD3E3043, ZD3E3100
250 ENDURO RR 2T RACING MY16 16 ZD3E3043, ZD3E3100
250 ENDURO RR 2T MY17 17 ZD3E3100, ZD3E37023
250 ENDURO RR 2T RACING MY17 17 ZD3E7023
250 ENDURO XTRAINER MY17 17  
250 TRIAL EVO 2T FACTORY MY17 17 ZD3T8033
250 TRIAL EVO 2T MY17 17 ZD3T8033
250 ENDURO RR 2T MY18 18 ZD3E702C
250 ENDURO RR 2T RACING MY18 18 ZD3E702C
250 ENDURO XTRAINER MY18 18  
250 TRIAL EVO 2T FACTORY MY18 18  
250 TRIAL EVO 2T MY18 18  
250 ENDURO RR 2T MY19 19 ZD3E702C
250 ENDURO RR 2T RACING MY19 19 ZD3E702C
250 ENDURO XTRAINER 2T MY19 19  
250 TRIAL EVO 2T FACTORY MY19 19  
250 TRIAL EVO 2T MY19 19  
250 ENDURO RR 2T MY20 20  
250 ENDURO RR 2T RACING MY20 20  
250 ENDURO XTRAINER 2T MY20 20  
250 TRIAL EVO 2T FACTORY MY20 20  
250 TRIAL EVO 2T MY20 20  
250 ENDURO RR 2T MY21 21  
250 ENDURO RR 2T RACING MY21 21  
250 ENDURO XTRAINER 2T MY21 21  
250 TRIAL EVO 2T FACTORY MY21 21  
250 TRIAL EVO 2T MY21 21  
250 ENDURO RR 2T MY22 22  
250 ENDURO RR 2T RACING MY22 22  
250 ENDURO XTRAINER 2T MY22 22  
250 TRIAL EVO 2T FACTORY MY22 22  
250 TRIAL EVO 2T MY22 22  
250 ENDURO RR 2T MY23 23  
300 ENDURO RR 2T STD/RACING MY13-MY14 13>14 ZD3E3
300 ENDURO RR 2T MY15 15 ZD3E3053, ZD3E3110
300 ENDURO RR 2T RACING MY15 15 ZD3E3053, ZD3E3110
300 ENDURO XTRAINER MY15 15 ZD3E5000, ZD3E5053
300 ENDURO RR 2T MY16 16 ZD3E3053, ZD3E3110
300 ENDURO RR 2T RACING MY16 16 ZD3E3053, ZD3E3110
300 ENDURO XTRAINER MY16 16 ZD3E5000, ZD3E5053
300 ENDURO RR 2T MY17 17 ZD3E3110, ZD3E7033
300 ENDURO RR 2T RACING MY17 17 ZD3E7033
300 ENDURO XTRAINER MY17 17 ZD3E8033
300 TRIAL EVO 2T FACTORY MY17 17 ZD3T8053
300 TRIAL EVO 2T MY17 17 ZD3T8053
300 TRIAL EVO 2T SS MY17 17 ZD3T8053
300 TRIAL EVO 4T FACTORY MY17 17 ZD3T8153
300 TRIAL EVO 4T MY17 17 ZD3T8153
300 ENDURO RR 2T MY18 18 ZD3E703C
300 ENDURO RR 2T RACING MY18 18 ZD3E703C
300 ENDURO XTRAINER MY18 18 ZD3E803C
300 TRIAL EVO 2T FACTORY MY18 18 ZD3T8053
300 TRIAL EVO 2T MY18 18  
300 TRIAL EVO 2T SS MY8 18  
300 TRIAL EVO 4T FACTORY MY18 18 ZD3T8153
300 TRIAL EVO 4T MY18 18  
300 ENDURO RR 2T MY19 19 ZD3E703C
300 ENDURO RR 2T RACING MY19 19 ZD3E703C
300 ENDURO XTRAINER 2T MY19 19  
300 TRIAL EVO 2T FACTORY MY19 19  
300 TRIAL EVO 2T MY19 19  
300 TRIAL EVO 2T SS MY19 19  
300 TRIAL EVO 4T FACTORY MY19 19  
300 TRIAL EVO 4T MY19 19  
300 ENDURO RR 2T MY20 20  
300 ENDURO RR 2T RACING MY20 20  
300 ENDURO XTRAINER 2T MY20 20  
300 TRIAL EVO 2T FACTORY MY20 20  
300 TRIAL EVO 2T MY20 20  
300 TRIAL EVO 2T SS MY20 20  
300 TRIAL EVO 4T FACTORY MY20 20  
300 TRIAL EVO 4T MY20 20  
300 ENDURO RR 2T MY21 21  
300 ENDURO RR 2T RACING MY21 21  
300 ENDURO XTRAINER 2T MY21 21  
300 TRIAL EVO 2T FACTORY MY21 21  
300 TRIAL EVO 2T MY21 21  
300 TRIAL EVO 2T SS MY21 21  
300 TRIAL EVO 4T FACTORY MY21 21  
300 TRIAL EVO 4T MY21 21  
300 ENDURO RR 2T MY22 22  
300 ENDURO RR 2T RACING MY22 22  
300 ENDURO XTRAINER 2T MY22 22  
300 TRIAL EVO 2T FACTORY MY22 22  
300 TRIAL EVO 2T MY22 22  
300 TRIAL EVO 2T SS MY22 22  
300 TRIAL EVO 4T FACTORY MY22 22  
300 TRIAL EVO 4T MY22 22  
300 ENDURO RR 2T MY23 23  
350 ENDURO RR 4T FACTORY MY14 14 ZD3E3
350 ALP 4.0 MY14-MY15 14>15 ZD3T2002
350 ENDURO RR 4T MY15 15 ZD3E3103, ZD3E3200
350 ENDURO RR 4T RACING MY15 15 ZD3E3103, ZD3E3200
350 ENDURO RR 4T MY16 16 ZD3E3103, ZD3E3200
350 ENDURO RR 4T RACING MY16 16 ZD3E3103, ZD3E3200
350 ALP 4.0 4T MY16-MY17 16>17 ZD3T2002
350 ENDURO RR 4T MY17 17 ZD3E6153
350 ENDURO RR 4T RACING MY17 17 ZD3E6153
350 ALP 4.0 4T MY18 18 ZD3TA163
350 ENDURO RR 4T MY18 18 ZD3E615C
350 ENDURO RR 4T RACING MY18 18 ZD3E615C
350 ENDURO RR 4T MY19 19 ZD3E615C
350 ENDURO RR 4T RACING MY19 19  
350 ENDURO RR 4T MY20 20  
350 ENDURO RR 4T RACING MY20 20  
350 ENDURO RR 4T MY21 21  
350 ENDURO RR 4T RACING MY21 21  
350 ENDURO RR 4T MY22 23  
350 ENDURO RR 4T RACING MY22 23  
350 ENDURO RR 4T MY23 23  
390 ENDURO RR 4T MY15 15 ZD3E3
390 ENDURO RR 4T MY16 16 ZD3E3163, ZD3E3310
390 ENDURO RR 4T MY17 17 ZD3E6163
390 ENDURO RR 4T RACING MY17 17 ZD3E6163
390 ENDURO RR 4T MY18 18 ZD3E616C
390 ENDURO RR 4T RACING MY18 18 ZD3E616C
390 ENDURO RR 4T MY19 19  
390 ENDURO RR 4T RACING MY19 19  
390 ENDURO RR 4T MY20 20  
390 ENDURO RR 4T RACING MY20 20  
390 ENDURO RR 4T MY21 21  
390 ENDURO RR 4T RACING MY21 21  
390 ENDURO RR 4T MY22 22  
390 ENDURO RR 4T RACING MY22 22  
390 ENDURO RR 4T MY23 23  
430 ENDURO RR 4T MY15 15 ZD3E3
430 ENDURO RR 4T RACING MY15 15 ZD3E3
430 ENDURO RR 4T MY16 16 ZD3E3173, ZD3E3320
430 ENDURO RR 4T RACING MY16 16 ZD3E3173, ZD3E3320
430 ENDURO RR 4T MY17 17 ZD3E6173
430 ENDURO RR 4T RACING MY17 17 ZD3E6173
430 ENDURO RR 4T MY18 18 ZD3E617C
430 ENDURO RR 4T RACING MY18 18 ZD3E617C
430 ENDURO RR 4T MY19 19  
430 ENDURO RR 4T RACING MY19 19  
430 ENDURO RR 4T MY20 20  
430 ENDURO RR 4T RACING MY20 20  
430 ENDURO RR 4T MY21 21  
430 ENDURO RR 4T RACING MY21 21  
430 ENDURO RR 4T MY22 22  
430 ENDURO RR 4T RACING MY22 22  
430 ENDURO RR 4T MY23 23  
480 ENDURO RR 4T MY15 15 ZD3E3
480 ENDURO RR 4T RACING MY15 15 ZD3E3
480 ENDURO RR 4T MY16 16 ZD3E3183, ZD3E3330
480 ENDURO RR 4T RACING MY16 16 ZD3E3183, ZD3E3330
480 ENDURO RR 4T MY17 17 ZD3E6183
480 ENDURO RR 4T RACING MY17 17 ZD3E6183
480 ENDURO RR 4T MY18 18 ZD3E618C
480 ENDURO RR 4T RACING MY18 18 ZD3E618C
480 ENDURO RR 4T MY19 19  
480 ENDURO RR 4T RACING MY19 19  
480 ENDURO RR 4T MY20 20  
480 ENDURO RR 4T RACING MY20 20  
480 ENDURO RR 4T MY21 21  
480 ENDURO RR 4T RACING MY21 21  
480 ENDURO RR 4T MY22 22  
480 ENDURO RR 4T RACING MY22 22  
480 ENDURO RR 4T MY23 23  

Dati Mancanti

Spiacenti! Non ci sono ancora dati caricati per questa sezione.
Non ci sono ancora recensioni.

Puoi essere il primo a recensire: “Indicatore di Direz. Ant. SX Post. DX Beta”

La tua email non sarà resa pubblica. I campi obbligatori sono contrassegnati con un *

1 2 3 4 5
Esprimi il tuo grado di soddisfazione con un voto, selezionando un valore compreso tra 1 (scarso) e 5 (ottimo) stelle
Dai un titolo riassuntivo alla tua recensione/valutazione

Prodotti Simili a quello che stai guardando